{
	"reporting_entity_name": "LLUH",
	"reporting_entity_type": "Group Health Plan",
	"last_updated_on": "2026-04-01",
	"version": "2.0.1",
	"reporting_structure": [{
		"reporting_plans": [{
			"plan_name": "RISK MANAGEMENT TAPESTRY: LL RM RISK MANAGEMENT MEDICAL CARRIER",
			"issuer_name": "Loma Linda",
			"plan_id_type": "EIN",
			"plan_id": "953804495",
			"plan_sponsor_name": "900M LLUH BASE MEDICAL",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "/epic/prdfiles/tap/2026-04-01_RISK-MANAGEMENT-TAPESTRY_900MEDICAL-900M-LLUH-BASE-MEDICAL_in-network-rates.json"
		}]
	},{
		"reporting_plans": [{
			"plan_name": "RISK MANAGEMENT TAPESTRY: LL RM RISK MANAGEMENT MEDICAL CARRIER",
			"issuer_name": "Loma Linda",
			"plan_id_type": "EIN",
			"plan_id": "953804495",
			"plan_sponsor_name": "900EM LLUH BASE MEDICAL",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "/epic/prdfiles/tap/2026-04-01_RISK-MANAGEMENT-TAPESTRY_900EMEDICAL-900EM-LLUH-BASE-MEDICAL_in-network-rates.json"
		}]
	},{
		"reporting_plans": [{
			"plan_name": "RISK MANAGEMENT TAPESTRY: LL RM RISK MANAGEMENT DENTAL CARRIER",
			"issuer_name": "Loma Linda",
			"plan_id_type": "EIN",
			"plan_id": "953804495",
			"plan_sponsor_name": "900D LLUH BASE DENTAL",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "/epic/prdfiles/tap/2026-04-01_RISK-MANAGEMENT-TAPESTRY_900DENTAL-900D-LLUH-BASE-DENTAL_in-network-rates.json"
		}]
	},{
		"reporting_plans": [{
			"plan_name": "RISK MANAGEMENT TAPESTRY: LL RM RISK MANAGEMENT DENTAL CARRIER",
			"issuer_name": "Loma Linda",
			"plan_id_type": "EIN",
			"plan_id": "953804495",
			"plan_sponsor_name": "900ED LLUH BASE DENTAL",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "/epic/prdfiles/tap/2026-04-01_RISK-MANAGEMENT-TAPESTRY_900EDENTAL-900ED-LLUH-BASE-DENTAL_in-network-rates.json"
		}]
	},{
		"reporting_plans": [{
			"plan_name": "RISK MANAGEMENT TAPESTRY: LL RM RISK MANAGEMENT MEDICAL CARRIER",
			"issuer_name": "Loma Linda",
			"plan_id_type": "EIN",
			"plan_id": "953804495",
			"plan_sponsor_name": "1000M LLUH WHOLENESS MEDICAL",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "/epic/prdfiles/tap/2026-04-01_RISK-MANAGEMENT-TAPESTRY_MEDBTMC-1000M-LLUH-WHOLENESS-MEDICAL_in-network-rates.json"
		}]
	},{
		"reporting_plans": [{
			"plan_name": "RISK MANAGEMENT TAPESTRY: LL RM RISK MANAGEMENT DENTAL CARRIER",
			"issuer_name": "Loma Linda",
			"plan_id_type": "EIN",
			"plan_id": "953804495",
			"plan_sponsor_name": "1000D LLUH WHOLENESS DENTAL",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "/epic/prdfiles/tap/2026-04-01_RISK-MANAGEMENT-TAPESTRY_1000DENTAL-1000D-LLUH-WHOLENESS-DENTAL_in-network-rates.json"
		}]
	},{
		"reporting_plans": [{
			"plan_name": "RISK MANAGEMENT TAPESTRY: LL RM RISK MANAGEMENT MEDICAL CARRIER",
			"issuer_name": "Loma Linda",
			"plan_id_type": "EIN",
			"plan_id": "953804495",
			"plan_sponsor_name": "1000EM LLUH RM/ADMIN EMP WHOLENESS MEDICAL",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "/epic/prdfiles/tap/2026-04-01_RISK-MANAGEMENT-TAPESTRY_1000EMEDICAL-1000EM-LLUH-RM-ADMIN-EMP-WHOLENESS-MEDICAL_in-network-rates.json"
		}]
	},{
		"reporting_plans": [{
			"plan_name": "RISK MANAGEMENT TAPESTRY: LL RM RISK MANAGEMENT DENTAL CARRIER",
			"issuer_name": "Loma Linda",
			"plan_id_type": "EIN",
			"plan_id": "953804495",
			"plan_sponsor_name": "1000ED LLUH RM/ADMIN EMP WHOLENESS DENTAL",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "/epic/prdfiles/tap/2026-04-01_RISK-MANAGEMENT-TAPESTRY_1000EDENTAL-1000ED-LLUH-RM-ADMIN-EMP-WHOLENESS-DENTAL_in-network-rates.json"
		}]
	}]
}